Quarterly report pursuant to Section 13 or 15(d)

SEGMENT REPORTING (Details)

v3.23.3
SEGMENT REPORTING (Details)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2023
USD ($)
Sep. 30, 2022
USD ($)
Sep. 30, 2023
USD ($)
segment
Sep. 30, 2022
USD ($)
Dec. 31, 2022
USD ($)
Segment Reporting Information [Line Items]          
Number of reporting segments | segment     2    
Net interest income (loss) $ 1,368 $ 1,404 $ 4,123 $ 3,811  
Provision for credit losses 99 106 276 198  
Noninterest income 509 498 1,516 1,482  
Noninterest expense 1,090 1,053 3,226 3,124  
Provision (benefit) for income taxes 136 146 414 371  
Income attributable to non-controlling interest 5 3 15 7  
Net income attributable to Huntington 547 594 1,708 1,593  
Total Assets 186,650   186,650   $ 182,906
Total deposits 148,867   148,867   147,914
Operating Segments | Consumer & Business Banking          
Segment Reporting Information [Line Items]          
Net interest income (loss) 1,211 896 3,569 2,237  
Provision for credit losses 82 22 192 189  
Noninterest income 307 305 953 979  
Noninterest expense 764 726 2,283 2,179  
Provision (benefit) for income taxes 141 94 430 178  
Income attributable to non-controlling interest 0 0 0 0  
Net income attributable to Huntington 531 359 1,617 670  
Total Assets 72,192   72,192   70,268
Total deposits 108,182   108,182   105,064
Operating Segments | Commercial Banking          
Segment Reporting Information [Line Items]          
Net interest income (loss) 582 490 1,722 1,327  
Provision for credit losses 17 84 84 9  
Noninterest income 156 180 479 470  
Noninterest expense 278 270 830 763  
Provision (benefit) for income taxes 93 67 270 215  
Income attributable to non-controlling interest 5 3 15 7  
Net income attributable to Huntington 345 246 1,002 803  
Total Assets 63,473   63,473   63,611
Total deposits 36,023   36,023   36,807
Treasury / Other          
Segment Reporting Information [Line Items]          
Net interest income (loss) (425) 18 (1,168) 247  
Provision for credit losses 0 0 0 0  
Noninterest income 46 13 84 33  
Noninterest expense 48 57 113 182  
Provision (benefit) for income taxes (98) (15) (286) (22)  
Income attributable to non-controlling interest 0 0 0 0  
Net income attributable to Huntington (329) $ (11) (911) $ 120  
Total Assets 50,985   50,985   49,027
Total deposits $ 4,662   $ 4,662   $ 6,043